Rank | Legion | Level | Members | Points | |
---|---|---|---|---|---|
1 | ![]() | Syndicate | 5 | 130 | 1,128,041,292 |
2 | ![]() | R A V E N | 5 | 63 | 590,842,477 |
3 | ![]() | Dragon Knights | 5 | 12 | 380,509,596 |
4 | ![]() | SkittleCollectors | 5 | 43 | 289,013,506 |
5 | ![]() | HAVOC | 5 | 21 | 275,897,754 |
6 | ![]() | Puy Puy | 5 | 35 | 180,162,698 |
7 | ![]() | M a N a G i N G | 5 | 2 | 86,568,095 |
8 | ![]() | JABOLISM | 4 | 5 | 66,662,805 |
9 | ![]() | P A R A D O X | 5 | 22 | 60,825,293 |
10 | ![]() | Storm | 5 | 9 | 52,613,958 |
11 | ![]() | Vspo | 5 | 9 | 33,091,873 |
12 | ![]() | Sum Ting Wung | 1 | 6 | 24,349,525 |
13 | ![]() | TUPAD | 1 | 1 | 20,334,089 |
14 | ![]() | Oten Ni Satanas | 1 | 5 | 11,072,250 |
15 | ![]() | GEMSTONE | 1 | 5 | 8,797,670 |
